1.SPECIFICATION
BRAND | CHEMICALS | ||||
Si | Fe | Al | Ca | P | |
≥ | ≤ | ||||
553 | 98.5 | 0.5 | 0.5 | 0.3 | 0.02 |
441 | 99 | 0.4 | 0.4 | 0.1 | 0.02 |
3303 | 99 | 0.3 | 0.3 | 0.03 | 50PPM |
2202 | 99 | 0.2 | 0.2 | 0.02 | 30PPM |
SIZE: 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS | ||||
Si | Fe | Al | Ca | P | |
≥ | ≤ | ||||
553 | 98.5 | 0.5 | 0.5 | 0.3 | 0.02 |
441 | 99 | 0.4 | 0.4 | 0.1 | 0.02 |
3303 | 99 | 0.3 | 0.3 | 0.03 | 50PPM |
2202 | 99 | 0.2 | 0.2 | 0.02 | 30PPM |
SIZE: 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS