1.SPECIFICATION
BRAND | CHEMICALS (%) | |||
Gas Yield(L/KG) | CaC2 | SiO2 | CaCN2 | |
CAC 1 | 985 | 68-82 | 1.5 | 0.1-0.3 |
CAC 2 | 975 | 65-80 | 2.5 | 0.1-0.3 |
SIZE: 4-15MM, 10-50MM OR AS PER BUYER’S REQUEST
2.PACKING: IN 100KG STEEL DRUMS ON PALLET OR AS PER BUYER’S REQUEST
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | |||
Gas Yield(L/KG) | CaC2 | SiO2 | CaCN2 | |
CAC 1 | 985 | 68-82 | 1.5 | 0.1-0.3 |
CAC 2 | 975 | 65-80 | 2.5 | 0.1-0.3 |
SIZE: 4-15MM, 10-50MM OR AS PER BUYER’S REQUEST
2.PACKING: IN 100KG STEEL DRUMS ON PALLET OR AS PER BUYER’S REQUEST