1.SPECIFICATION
BRAND | CHEMICALS (%) | ||||
Mn | Si | C | P | S | |
≥ | ≤ | ||||
SiMn7025 | 58-72 | 23-35 | 0.1-0.5 | 0.20 | 0.02 |
SiMn6517 | 65 | 17 | 1.8 | 0.15 | 0.04 |
SiMn6014 | 60 | 14 | 2.5 | 0.15 | 0.04 |
SIZE: 10-50MM, 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | ||||
Mn | Si | C | P | S | |
≥ | ≤ | ||||
SiMn7025 | 58-72 | 23-35 | 0.1-0.5 | 0.20 | 0.02 |
SiMn6517 | 65 | 17 | 1.8 | 0.15 | 0.04 |
SiMn6014 | 60 | 14 | 2.5 | 0.15 | 0.04 |
SIZE: 10-50MM, 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS