1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Mo | Cu | Si | C | P | S | |
≥ | ≤ | |||||
FeMo65 | 65 | 0.5 | 1.5 | 0.1 | 0.05 | 0.15 |
FeMo60 | 60 | 0.5 | 1.5 | 0.15 | 0.05 | 0.15 |
SIZE: 10-50MM, 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Mo | Cu | Si | C | P | S | |
≥ | ≤ | |||||
FeMo65 | 65 | 0.5 | 1.5 | 0.1 | 0.05 | 0.15 |
FeMo60 | 60 | 0.5 | 1.5 | 0.15 | 0.05 | 0.15 |
SIZE: 10-50MM, 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 250KG STEEL DRUMS OR AS PER BUYER’S REQUEST