1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Ca | Cu | Si | Al | Cl | Mn | |
≥ | ≤ | |||||
Ca Metal | 98.5 | 0.8 | 0.01 | 1.00 | 0.01 | 0.05 |
SIZE:0-2MM, 30-200MM OR AS PER BUYER’S REQUEST
2. PACKING: IN 100KG STEEL DRUMS OR AS PER BUYER’S REQUEST
010-58699098
1.SPECIFICATION
BRAND | CHEMICALS (%) | |||||
Ca | Cu | Si | Al | Cl | Mn | |
≥ | ≤ | |||||
Ca Metal | 98.5 | 0.8 | 0.01 | 1.00 | 0.01 | 0.05 |
SIZE:0-2MM, 30-200MM OR AS PER BUYER’S REQUEST
2. PACKING: IN 100KG STEEL DRUMS OR AS PER BUYER’S REQUEST