1.SPECIFICATION
BRAND | CHEMICALS (%) | ||||||
Cr | Fe | Si | Al | Cu | S | P | |
≥ | ≤ | ||||||
JCR99-A | 99.0 | 0.35 | 0.25 | 0.3 | 0.02 | 0.02 | 0.01 |
JCR99-B | 99.0 | 0.40 | 0.30 | 0.3 | 0.04 | 0.02 | 0.01 |
JCR98 | 98.0 | 0.80 | 0.40 | 0.8 | 0.08 | 0.05 | 0.01 |
SIZE: 10-50MM 90% OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS OR AS PER BUYER’S REQUEST