1.SPECIFICATION
TYPE |
BRAND | CHEMICALS (%) | ||||
Mn | C | Si | P | S | ||
≥ | ≤ | |||||
HC FeMn | FeMn75 | 75 | 7 | 2 | 0.3 | 0.03 |
FeMn73 | 73 | 7 | 2.5 | 0.3 | 0.03 | |
MC FeMn | FeMn80C1.5 | 80 | 1.5 | 1.5 | 0.25 | 0.02 |
FeMn75C2 | 75 | 2 | 2 | 0.25 | 0.02 | |
LC FeMn | FeMn80C0.4 | 80 | 0.5 | 2 | 0.25 | 0.02 |
FeMn80C0.7 | 80 | 0.7 | 2 | 0.25 | 0.02 |
SIZE: 10-50MM, 10-100MM 90% MIN OR AS PER BUYER’S REQUEST
2. PACKING: IN 1MT BIG BAGS